MT8601
COMBINATION RATCHET WRENCH
SIZE L(mm) PCS/CTN

G.W/N.W(kgs)

MEAS(cm)
8MM 140 250 14.8/13.8 42X16.6X13.9
9MM 150 250 17.3/16.3 42X19X15.4
10MM 160 250 21.0/20.0 42X19X15.4
11MM 165 250 24.8/23.8 44.4X20X17.4
12MM 170 250 27.3/26.3 44.4X20X17.4
13MM 180 250 36.0/35.0 48X21X18.4
14MM 190 100 17.0/16.0 30X22.7X16.2
15MM 200 100 19.0/18.0 30X22.7X16.2
16MM 210 100 21.0/20.0 31X25.5X17.4
17MM 225 100 24.0/23.0 31X25.5X17.4
18MM 235 100 27.0/26.0 32.5X26.8X18.2
19MM 245 100 31.0/30.0 32.5X26.8X18.2
20MM 245 100 34.3/33.3 32.5X26.8X18.2
21MM 290 50 23.1/22.1 41.8X21X24.3
22MM 290 50 22.7/21.7 41.8X21X24.3
23MM 290 50 22.4/21.4 41.8X21X24.3
24MM 332 50 31.2/30.2 46X21X24.3
25MM 332 50 31.2/30.2 46X21X24.3
26MM 359 30 26.0/25.0 50X25.6X29.4
27MM 359 30 26.0/25.0 50X25.6X29.4
28MM 359 30 26.0/25.0 50X25.6X29.4
30MM 404 30 31.6/30.6 54X25.6X29.4
32MM 424 30 36.6/35.6 56X25.6X29.4
34MM 454 20 25/24 58X27.6X31.4
36MM 481 20 25/24 60X29.6X33.4
Feedback
* Subject:
* Your Name:
* Your E-mail:
  (Please make sure your E-mail address is correct. Else, the receiver cannot reply you afterwards. )
* Inquiry Message:
 
CHAT WITH ME